| How Your Nonprofit Can Include User-Generated Content |
| Written by Lorna Doone Brewer | |
You probably have a website. You likely have a Facebook page. You may be on Twitter and LinkedIn and all the other social media sites. If you’re really good, you may even be blogging. These are all great tools that nonprofits can use to communicate with their constituents, build brand identity, and get the word out about their missions.
| |
| Read more... |
| Little Green Light Donor Management Software |
| Written by Karen Corey | |
| |
| Read more... |
| Network for Good: Helping Non-Profits Reach Donors |
| Written by Jennifer Flaten | |
| |
| Read more... |
| Charity Bids Announces the Launch of Charity Auctions |
| Written by News | |
Charity Bids, providers of the world's most advanced auction platform built specifically for non-profit fundraising announced today the launch of Charity Auctions, a Facebook auction app build specifically for non-profits on Facebook. | |
| Read more... |
| CureDuchenne Goes Mobile |
| Written by TheBuzz | |
| According to Fundraising Success Magazine, CureDuchenne will launch a text to give campaign during Super Bowl Weekend. | |
| Read more... |
Charity Bids Announces the Launch of Charity AuctionsCharity Bids, providers of the world's most advanced auction platform built specifically for non-profit fundraising announced today the launch of Charity Auctions, a Facebook auction app build specifically for non-profits on Facebook. News | Friday, 3 February 2012 |
Cancer Group Backs Down on Cutting Off Planned ParenthoodThe Susan G. Komen for the Cure Foundation on Friday reversed its decision to cut funds for breast cancer screenings at Planned Parenthood affiliates and apologized, saying the move had cast doubt on its "commitment to our mission of saving women's lives." News | Friday, 3 February 2012 |
Charitable Giving in the U.S. Outpaced Economic GrowthAtlas of Giving today announced results from its 2011 report on charitable giving. The report outlines charitable giving in the United States from 2011 and details how giving expanded at a faster rate than overall economic growth for the year. News | Thursday, 26 January 2012 |
Increased Efficiencies Using the AccuFund Accounting SuiteAccuFund, Inc., provider of financial reporting and accounting software for non-profit, municipal and government organizations, today announced the Central Lyon County Fire Protection District (CLCFD)'s success as a result of automating its payroll processes with the AccuFund Accounting Suite. News | Thursday, 26 January 2012 |
Blackbaud, Inc. Announces Agreement to Acquire ConvioBlackbaud, Inc. (NASDAQ: BLKB), the leading provider of software and related services designed for nonprofit organizations, announced today that it has entered into a definitive merger agreement with Convio, Inc. (NASDAQ: CNVO), a leading provider of on-demand constituent engagement solutions that enable nonprofit organizations to more effectively raise funds, advocate for change and cultivate relationships. News | Sunday, 22 January 2012 |
Fundraising Returns to Pre-Recession LevelBlackbaud, Inc. announced that fundraising has returned to pre-recession levels. Through the first 11 months of 2011, overall giving is up 3.4% over 2010, and is now officially above the level of giving last seen in 2007. News | Sunday, 22 January 2012 |
KELL Partners Engages with NonprofitsKELL Partners has kicked off the new year with a wave of momentum, announcing today that the company has reached a new milestone by engaging with nonprofit organizations on more than 300Convio Common Ground and Convio Luminate projects. News | Friday, 13 January 2012 |
Convio Predicts Key Trends For The Nonprofit SectorConvio announced its key predictions and expected trends that will have the biggest impact on the nonprofit sector in 2012: social and mobile continuing to mature; peer-to-peer engagement having greater influence; and donors dictating terms of interaction. News | Friday, 13 January 2012 |
Arts and Cultural Organizations Assisted by AltruBlackbaud, Inc., (Nasdaq: BLKB) today announced that more than 70 organizations, including Dia Art Foundation, The Kansas Children's Discovery Center, Marie Selby Botanical Gardens, Taubman Museum of Art, and the Young at Art Children's Museum, are now using AltruTM, the company's comprehensive solution for managing arts and cultural organizations. News | Friday, 13 January 2012 |
AccuFund Introduces New Version of Employee PortalAccuFund, Inc., provider of financial reporting and accounting software for non-profit, municipal and government organizations, today announced a new version of the Employee Portal with the release of a web-based version of the Employee Time Entry module. News | Friday, 6 January 2012 |
|
More in: News
|
About the Author: Kurt Martin is a Founder and Group Publisher of Progressive Media Group (PMG) and the Publisher of Nonprofit Technology News. During his 4 years as Publisher of The NonProfit Times, he grew the imprint from a single newspaper to a community of websites, online job boards, email newsletters and digital editions of the print editions. Prior to taking the role of Publisher he was the East Coast Sales Manager for Broad Daylight, Inc. a knowledgebase company. He also held management roles in advertising and ciruclation sales at American Banker/Bond Buyer (Thomson), Faulkner & Grey (Thomson) and SourceMedia (Investcorp.) Kurt graduated from Montclair State University with a B.A. in Political Science and Public Administration. |