| Property | Value |
| Name | Cougar Mountain Accounting Demo |
| Description | See a Live Accounting Demonstration... Today! Receive live access to Cougar Mountain’s accounting software products. No software installation is required since a SinglePoint Server is used for the demonstration. There are two types of demonstration available: Explore the software features and functions on your own, or Take a Guided Tour with a Cougar Mountain Software representative (recommended) who can show you the power and features that are available, and who can answer any questions that should arise. Complete the fields at the link below to receive your login information, usually within minutes. All fields marked in red are required. |
| Filename | Link to fund tab |
| Filesize | Link |
| Filetype | asp?from=homepage/fund tab (Mime Type: link) |
| Creator | kurtmartin |
| Created On: | 02/03/2009 08:53 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 551 Hits |
| Last updated on | 01/15/2010 10:09 |
| Homepage | http://www.cougarmtn.com/forms/live-demo-form.asp?from=homepage/fund tab |
| CRC Checksum | |
| MD5 Checksum |
About the Author: Kurt Martin is a Founder and Group Publisher of Progressive Media Group (PMG) and the Publisher of Nonprofit Technology News. During his 4 years as Publisher of The NonProfit Times, he grew the imprint from a single newspaper to a community of websites, online job boards, email newsletters and digital editions of the print editions. Prior to taking the role of Publisher he was the East Coast Sales Manager for Broad Daylight, Inc. a knowledgebase company. He also held management roles in advertising and ciruclation sales at American Banker/Bond Buyer (Thomson), Faulkner & Grey (Thomson) and SourceMedia (Investcorp.) Kurt graduated from Montclair State University with a B.A. in Political Science and Public Administration. |