| Utilizing Your Public Library for Grant Research |
| Written by Lorna Doone Brewer | |
I was recently charged with the task of putting together some grant recommendations for a small nonprofit organization in North Idaho. Being a fan of all things related to Internet research, I began to dig in.
| |
| Read more... |
| ClearView Fundraising Application |
| Written by Lorna Doone Brewer | |
SofTrek Corporation’s ClearView Fundraising Application Review ClearView is a fundraising application that has been designed and redesigned for fundraising officers in large nonprofit organizations.
| |
| Read more... |
| BiddingForGood: Bring High-Tech to the Silent Auction |
| Written by Jennifer Flaten | |
| |
| Read more... |
| New Blackbaud CRM Features |
| Written by News | |
| Blackbaud today announced enhancements to Blackbaud CRMTM, including new membership features, a simplified user interface accessible on mobile devices and intuitive duplicate management options. | |
| Read more... |
| Coupon Site Gives to Local Charities |
| Written by TheBuzz | |
| According to the Las Vegas Review-Journal, the daily deal website Coupons 4 Humanity will donate a portion of the revenue to local charities. | |
| Read more... |
New Blackbaud CRM FeaturesBlackbaud today announced enhancements to Blackbaud CRMTM, including new membership features, a simplified user interface accessible on mobile devices and intuitive duplicate management options. News | Thursday, 17 May 2012 |
Blackbaud Completes Acquisition of ConvioBlackbaud, Inc. announced that it has completed its acquisition of Convio, Inc., a provider of on-demand constituent engagement solutions. Under the terms of the merger agreement, Blackbaud paid an aggregate purchase price of approximately $325 million. Blackbaud financed the deal through a combination of cash and borrowings from its credit facility. News | Saturday, 12 May 2012 |
Serenic Welcomes Three New Reseller PartnersSerenic Corporation, a publisher of financial management and business operations software for nonprofits, international non-governmental organizations (NGOs) and the public sector, announced today three new partners have joined the Serenic Navigator reseller network. News | Saturday, 12 May 2012 |
An App with a CauseMen's title Rebel Magazine has launched a new iPad app that offers a digitally immersive experience for readers interested in "living the story, rather than just reading about it." The award-winning magazine, now in its second year, focuses on social causes, and on providing a forum for men to redefine "success." "living the story, rather than just reading about it." News | Monday, 7 May 2012 |
Blackbaud Completes Acquisition of ConvioBlackbaud, Inc. today announced that it has completed its acquisition of Convio, Inc., a provider of on-demand constituent engagement solutions. Under the terms of the merger agreement, Blackbaud paid an aggregate purchase price of approximately $325 million. Blackbaud financed the deal through a combination of cash and borrowings from its credit facility. News | Monday, 7 May 2012 |
Universal Concern that Creativity is Suffering at Work and SchoolNew research reveals a global creativity gap in five of the world's largest economies, according to the Adobe® (Nasdaq:ADBE) State of Createglobal benchmark study. The research shows 8 in 10 people feel that unlocking creativity is critical to economic growth and nearly two-thirds of respondents feel creativity is valuable to society, yet a striking minority - only 1 in 4... News | Thursday, 26 April 2012 |
Target Analytics Principal Giving Solution Helps Identify Top Tier ProspectsBlackbaud, Inc. announced the availability of Target Analytics Principal Giving Solution, designed to help nonprofits quickly uncover potential donors who have the inclination and ability to make top-tier gifts-a group that makes up 80 percent of overall fundraising opportunity for most nonprofits. The Principal Giving Solution is the first of its kind available to the nonprofit market and is the... News | Thursday, 26 April 2012 |
Hipcricket Extends Capabilities for Non-ProfitsHipcricket®, the one-stop mobile marketing and advertising subsidiary of Augme® Technologies, Inc. (OTCBB: AUGT or "Augme"), today announced an association with the BBB Mobile Giving Foundation that extends the company's capabilities for non-profits and philanthropic efforts. News | Thursday, 19 April 2012 |
Blackbaud Extends Offer to Acquire Convio for 2nd TimeBlackbaud, Inc. (Nasdaq: BLKB) has announced the extension of the expiration of its cash tender offer for all outstanding shares of common stock of Convio, Inc. (Nasdaq: CNVO) to midnight, New York City time, on Wednesday, May 2, 2012 from midnight, New York City time, today. News | Thursday, 19 April 2012 |
Vendor Index Shows Giving Up 5% and Online Up 13.8% Over 2011The Blackbaud Index of Charitable Giving, a broad-based fundraising index that reports overall giving trends of 2,515 US-based nonprofit organizations representing $7.4 billion in yearly giving on a monthly basis, today reported that charitable giving rose 5% for the three months ending February 2012 as compared to the same period in 2011. News | Thursday, 19 April 2012 |
|
More in: News
|
About the Author: Kurt Martin is a Founder and Group Publisher of Progressive Media Group (PMG) and the Publisher of Nonprofit Technology News. During his 4 years as Publisher of The NonProfit Times, he grew the imprint from a single newspaper to a community of websites, online job boards, email newsletters and digital editions of the print editions. Prior to taking the role of Publisher he was the East Coast Sales Manager for Broad Daylight, Inc. a knowledgebase company. He also held management roles in advertising and ciruclation sales at American Banker/Bond Buyer (Thomson), Faulkner & Grey (Thomson) and SourceMedia (Investcorp.) Kurt graduated from Montclair State University with a B.A. in Political Science and Public Administration. |